Title | Company name | Phone | Website | |||
AAB | Australian Associated Brewers | (02) 6295 7199 | ||||
AANA | Australian Association of National Advertisers | (02) 9221 8088 | ||||
AARDS | Australian Advertising Rate & Data Service | (02) 9422 2999 | aards@reedbisomess.com.au | |||
ABC/CAB | Audit Bureau of Circulations & Circulations Audit Board | (02) 9954 9801 | www.auditbureau.org.au | |||
ABS | Australian Bureau of Statistics | 1300 135 070 | www.abs.gov.au | |||
ACA/DSB | Australian Catalogue Association and Distribution Standards Board | (03) 8687 6170 | ||||
ACA | Australain Consumers' Association | (02) 9577 3399 | ||||
ACC | Australian Caption Centre | 1800 777 801 | ||||
ACC | Australian Copyright Council | (02) 9318 1788 | ||||
ACCC | Australian Competition and Consumer Commission | (02) 6243 1111 1300 302 502 | ||||
ACMA | Australian Communications and Media Authority | (02) 9334 7700 1800 226 667 | ||||
ACMP | The Society of Advertising, Commercial & Magazine Photographers Ltd | (02) 9025 3975 | www.acmp.com.au | |||
ADCLUB | The Advertising Club of NSW/VIC | (02) 9878 8880 | ||||
ADMA | Australian Direct Marketing Association | (02) 9277 5400 | ||||
ADNEWS | AdNews Australia's top-selling marketing, media and advertising magazine | (02) 9281 2333 | ||||
AFGC | Australian Food & Grocery Council | (02) 6273 1466 | ||||
AG | The Agency Register (agency review & selection services) | (02) 9957 2220 | www.agencyreg.com.au | |||
AGDA | Australian Graphic Design Association | (02) 9955 3955 | ||||
AIMIA | Australian Interactive Media Industry Association | (02) 9248 7900 | www.aimia.com.au | |||
AMI | Australian Marketing Institute | (02) 8256 1650 1800 240 264 | ||||
AMSRO | Association of Market & Social Research Organisation | (02) 9566 3131 | www.amro.com.au | |||
AMSRS | Australian Market & Social Research Society | (02) 9566 3100 | www.amsrs.com.au | |||
APM | APM Institute | (02) 9954 7377 | www.apm.edu.au | |||
APB | Australian Publishers' Bureau | (02) 9954 9790 | www.publishersbureau.com.au | |||
APC | Australian Press Council | (02) 9261 1930 1800 025 712 | www.presscouncil.org.au | |||
APMA | Australian Promotional Marketing Association | (02) 9460 9286 | www.apma.com | |||
ASB | Advertising Standards Bureau maintaining advertising standards | (02) 6262 9822 | ||||
ASMA | Australian Sponsorship Marketing Association | (07) 3854 0894 | www.asma.com.au | |||
ASMI | Australian Self-Medication Industry | (02) 9922 5111 | ||||
ASTRA | Australian Subscription Television and Radio Association | (02) 9776 2686 | ||||
AWARD | Australasian Writers and Art Directors Association | (02) 9699 2999 | www.awardonline.com | |||
B&T Weekly | B & T Australia's highest-circulating weekly marketing and advertising magazine | (02) 9422 2999 | ||||
CAD | Commercials Acceptance Division of Free TV Australia | (02) 8968 7200 | www.freetvaust.com.au | |||
CEASA | Commercial Economics Advisory Service of Australia | (02) 9439 3750 | ||||
CHC | Complimentary Healthcare Council | (02) 6260 4022 | www.chc.org.au | |||
CRA | Commercial Radio Australia | (02) 9281 6577 | ||||
CRC | Community Relations Commission | (02) 8255 6767 | www.crc.nsw.gov.au | |||
DFT | Department of Fair Trading | 133 220 | www.fairtrading.nsw.gov.au | |||
DSICA | Distilled Spirits Industry Council of Australia | (03) 9696 4466 | ||||
FCP | The Federal Capital Press of Australia P/L | (02) 6280 2122 | www.canberratimes.com.au | |||
Free TV | Free TV Australia Commercials Advice Think TV | (02) 8968 7100 (02) 8968 7200 | ||||
GAMAA | Graphic Arts Merchants Assoc. of Australia | (02) 9869 0010 | ||||
GASAA | Graphic Arts Services Association of Australia | (02) 9386 1595 | www.gasaa.ans.au | |||
GCU | Government Communications Unit | (02) 6271 5828 | www.gcu.gov.au | |||
IAA | International Advertising Association | (02) 9922 2515 | www.iaaglobal.org | |||
IAB | Interactive Advertising Bureau Australia | (02) 9248 7900 | www.iabaustralia.com.au | |||
IIA | Internet Industry Association | (02) 6232 6900 | ||||
LMA | Liquor Merchants Assocation of Australia | (02) 9415 1199 | www.liquormerchants.org.au | |||
MA | Medicines Australia | (02) 6282 6888 | www.medicinesaustralia.com.au | |||
MPA | Magazine Publishers of Australia | (02) 9923 1568 | ||||
MCRL | Media Credit Reference Limited - Provide credit ratings for advertising agencies buying from major media | (02) 9884 9044 | ||||
MEAA | Media, Entertainment & Arts Alliance | (02) 9333 0999 | ||||
MFA | Media Federation of Australia | (02) 9583 9610 | ||||
MIAA | Medical Industry Association of Australia | (02) 9415 1151 | www.miaa.org.au | |||
NSW Chamber of Commerce | (02) 9350 8100 | |||||
OMA | The Outdoor Media Association | (02) 8356 9000 | ||||
OZTAM | Television Audience Measurement | (02) 9929 7210 | www.oztam.com.au | |||
PANPA | Pacific Area Newspaper Publishers' Association Inc. | (02) 8338 6300 | www.panpa.org.au | |||
PGA | Pharmacy Guild of Australia | (02) 6270 1888 | www.guild.org.au | |||
PIAA | Printing Industries Association of Australia | (02) 9248 7300 | www.printnet.com.au | |||
PRIA | Public Relations Institute of Australia | 1800 265 285 | ||||
PSC | Professional Standards Council | (02) 8688 8060 1300 555 772 | www.professionalstandardscouncil.gov.au | |||
Research and Markets The World's largest resource for market research information | ||||||
RBA | Reserve Bank of Australia For issues on how currency can be represented in advertising | (02) 9551 9363 | ||||
RCSA | Recrutiment & Consulting Services Association | (03) 9663 0555 | www.rcsa.com.au | |||
REED | Reed Publishing (B&T Yearbook) | (02) 9422 2999 | www.reedbusiness.com.au | |||
St. James | St. James Ethic Centre | 1800 672 303 | ||||
SPAA | Screen Producers Association of Australia | (02) 9360 8988 | ||||
TGAC | Therapeutic Goods Advertising Code Council | (02) 9460 2796 | www.tgacc.com.au | |||
WFA | Winemakers' Federation of Australia | (08) 8222 9255 | wfa@wfa.org.au | |||
WMCACA | Weight Management Code Administraton Council of Australia | (03) 8662 5333 | www.weightcouncil.org | |||
Departments of Fair Trading Contacts | ||||||
State | Phone | Website | ||||
NSW | Office of Fair Trading | 133 220 | ||||
ACT | Office of Fair Trading | (02) 6207 0400 | ||||
VIC | Department of Justice | (03) 9627 6000 | ||||
SA | Justice Portfolio | (08) 8204 9777 | ||||
QLD | Office of Fair Trading | 1300 658 030 | ||||
WA | Consumer and Employment Protection | 1300 304 054 | ||||
NT | Consumer and Business Affairs | (08) 8999 1999 | ||||
Department of Industries and Business | (08) 8924 4280 | |||||
TAS | Department of Justice | 1300 654 499 | ||||
Gaming and Racing Contacts | ||||||
State | Office | Phone | Website | |||
NSW | Department of Gaming and Racing | (02) 9995 0700 | ||||
ACT | Office of Consumers | (02) 6207 0562 | ||||
VIC | Department of Sport & Recreation | (03) 9655 3366 | ||||
SA | Office of the Liquor & Gaming Commission | (08) 9425 1888 | ||||
QLD | Liquor Licensing Department | (07) 3224 7024 | ||||
QLD | Department of Tourism & Racing | (07) 3872 0999 | ||||
WA | Racing Gaming & Liquor | (08) 9425 1888 | ||||
NT | Racing Gaming & Liquor Commission | (08) 8999 1800 | ||||
NT | Department of Industries & Business | (08) 8924 4280 | ||||
TAS | Licensing Commission | (03) 6336 2261 | ||||
International Contacts | ||||||
Advertising Industry Bodies | Company Name | Website | ||||
AAAA | American Association of Advertising Agencies | |||||
CAANZ | Communication Agencies Association New Zealand | |||||
DRB | Danish Association of Advertising Agencies | |||||
EACA | European Association of Communications Agencies | www.eaca.eu | ||||
ICA | Institute of Communications and Advertising | |||||
IPA | Institute of Practitioners in Advertising | |||||
JAAA | Japan Advertising Agencies Association | |||||
Other | ||||||
Company Name | Phone | Website | ||||
IAA | International Advertising Association | (02) 9922 2515 | ||||
Research Centres / Resources | ||||||
Company Name | Website | |||||
|
| |||||
|
|
| ||||
|
| |||||
Other | ||||||
Name | Website | |||||
Yahoo! Marketing Solutions Centre |
Saturday, August 14, 2010
advertising Industry Contacts and Resource Listing
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment